<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Farmers Union</title>
	<atom:link href="http://ohfarmersunion.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohfarmersunion.org</link>
	<description>Serving Family Farmers and Consumers Since 1934</description>
	<lastBuildDate>Thu, 17 May 2012 18:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Johnson to House Committee: Farm Bill Must Include Protection Against Long Term Price Collapse</title>
		<link>http://ohfarmersunion.org/2012/05/johnson-to-house-committee-farm-bill-must-include-protection-against-long-term-price-collapse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=johnson-to-house-committee-farm-bill-must-include-protection-against-long-term-price-collapse</link>
		<comments>http://ohfarmersunion.org/2012/05/johnson-to-house-committee-farm-bill-must-include-protection-against-long-term-price-collapse/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:59:55 +0000</pubDate>
		<dc:creator>Ron Sylvester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[Roger Johnson]]></category>

		<guid isPermaLink="false">http://ohfarmersunion.org/?p=1196</guid>
		<description><![CDATA[WASHINGTON  – National Farmers Union President Roger Johnson testified before the U.S. House of Representatives Committee on Agriculture Subcommittee on General Farm Commodities and Risk Management today, reviewing commodity programs for the 2012 Farm Bill. Johnson urged committee members to include provisions to deal with a long-term collapse in commodity prices. “The farm bill passed [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON  – National Farmers Union President Roger Johnson testified before the U.S. House of Representatives Committee on Agriculture Subcommittee on General Farm Commodities and Risk Management today, reviewing commodity programs for the 2012 Farm Bill. Johnson urged committee members to include provisions to deal with a long-term collapse in commodity prices.</p>
<p>“The farm bill passed by the Senate Committee on Agriculture contained a number of positive aspects, but one thing that it did not include was a way to deal with a long-term commodity price collapse,” said Johnson. “The farm bill must include a program such as the Market-Driven Inventory System (MDIS), which helps to ensure commodity prices do not fall to a price where family farmers can no longer make a living. MDIS utilizes a system of farmer-owned commodity inventories, loan rates, and other policy tools to accomplish this goal. Alternatively, increased and balanced target prices can be designed to cushion the impact of very low commodity prices, although this approach is likely to cost more.”</p>
<p><span id="more-1196"></span></p>
<p>Johnson also emphasized the need to look at long-term cost savings of farm bill programs rather than just short-term costs.</p>
<p>“When writing the next farm bill, lawmakers must be penny-wise but not pound-foolish,” said Johnson. “MDIS will have a cost, but as the study by the University of Tennessee demonstrates, it will save money in the long term. Permanent disaster programs, too, save money. For example, the United States spent $30 billion between 1996 and 2002 in emergency and ad hoc disaster programs to help farmers and ranchers when prices collapsed and the farm bill had no safety net for them. The cost to extend the Supplemental Revenue Assistance Payments Program (SURE) and similar disaster assistance programs for five years, which could have replaced those ad hoc disaster programs, is $8.9 billion.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohfarmersunion.org/2012/05/johnson-to-house-committee-farm-bill-must-include-protection-against-long-term-price-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA&#8217;s 150th Birthday is May 15</title>
		<link>http://ohfarmersunion.org/2012/05/usdas-150th-birthday-is-may-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usdas-150th-birthday-is-may-15</link>
		<comments>http://ohfarmersunion.org/2012/05/usdas-150th-birthday-is-may-15/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:14:11 +0000</pubDate>
		<dc:creator>Ron Sylvester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://ohfarmersunion.org/?p=1190</guid>
		<description><![CDATA[From a USDA press release today: On May 15, 1862, President Abraham Lincoln signed legislation to create the U.S. Department of Agriculture. Two and one-half years after establishing the Department, in what would be his final annual message to the Congress, Lincoln called USDA &#8220;The People&#8217;s Department.&#8221; At that time, about half of all Americans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohfarmersunion.org/wp-content/uploads/2012/05/lincoln213.jpg"><img class="wp-image-1191 alignleft" title="lincoln213" src="http://ohfarmersunion.org/wp-content/uploads/2012/05/lincoln213.jpg" alt="" width="213" height="266" /></a>From a USDA press release today:</p>
<blockquote><p>On May 15, 1862, President Abraham Lincoln signed legislation to create the U.S. Department of Agriculture. Two and one-half years after establishing the Department, in what would be his final annual message to the Congress, Lincoln called USDA &#8220;The People&#8217;s Department.&#8221; At that time, about half of all Americans lived on farms, compared with about 2 percent today. But through our work on food, agriculture, economic development, science, natural resource conservation and a host of issues, USDA still fulfills Lincoln&#8217;s vision &#8211; touching the lives of every American, every day.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ohfarmersunion.org/2012/05/usdas-150th-birthday-is-may-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers: Easier Way to Save on Health Insurance</title>
		<link>http://ohfarmersunion.org/2012/05/ofu-members-easier-way-to-save-on-health-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ofu-members-easier-way-to-save-on-health-insurance</link>
		<comments>http://ohfarmersunion.org/2012/05/ofu-members-easier-way-to-save-on-health-insurance/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:01:17 +0000</pubDate>
		<dc:creator>Ron Sylvester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Savings Account]]></category>
		<category><![CDATA[HealthEquity]]></category>
		<category><![CDATA[Medical Mutual]]></category>

		<guid isPermaLink="false">http://ohfarmersunion.org/?p=1185</guid>
		<description><![CDATA[We all know &#8230; Ohio Farmers Union members save on insurance. If you&#8217;re the online type and curious today, why not head over to the OFU portal at Medical Mutual and request a quote? Need to set up your Health Savings Account? Ohio Farmers Union members can simply go online with HealthEquity and get it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohfarmersunion.org/wp-content/uploads/2012/05/nurse-piggybank640.jpg"><img class="alignnone size-full wp-image-1186" title="nurse-piggybank640" src="http://ohfarmersunion.org/wp-content/uploads/2012/05/nurse-piggybank640.jpg" alt="" width="640" height="359" /></a>We all know &#8230; Ohio Farmers Union members save on insurance. <a title="Ohio Farmers Union Members Save on Health Insurance" href="http://ohiofarmersunionservicecorporation.supermedone.com/" target="_blank"><strong>If you&#8217;re the online type and curious today, why not head over to the OFU portal at Medical Mutual and request a quote?</strong></a></p>
<p>Need to set up your Health Savings Account? <a title="Ohio Farmers Union Member Sign Up for HSA" href="https://www.healthequity.com/Signup/Member.aspx?ref=A05123" target="_blank"><strong>Ohio Farmers Union members can simply go online with HealthEquity and get it done!</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohfarmersunion.org/2012/05/ofu-members-easier-way-to-save-on-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFU leads coalition urging Senate passage of 2012 Farm Bill</title>
		<link>http://ohfarmersunion.org/2012/05/nfu-leads-coalition-urging-senate-passage-of-2012-farm-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nfu-leads-coalition-urging-senate-passage-of-2012-farm-bill</link>
		<comments>http://ohfarmersunion.org/2012/05/nfu-leads-coalition-urging-senate-passage-of-2012-farm-bill/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:03:28 +0000</pubDate>
		<dc:creator>Ron Sylvester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[National Farmers Union]]></category>
		<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://ohfarmersunion.org/?p=1172</guid>
		<description><![CDATA[WASHINGTON  – National Farmers Union and a coalition of agricultural, conservation, environmental, energy, forestry, hunger, and rural stakeholders sent a letter to Senate leadership today urging them to bring the Agriculture Reform, Food and Jobs Act of 2012 to the Senate floor as soon as possible. NFU led the effort, which was supported by more [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON  – National Farmers Union and a coalition of agricultural, conservation, environmental, energy, forestry, hunger, and rural stakeholders sent a letter to Senate leadership today urging them to bring the Agriculture Reform, Food and Jobs Act of 2012 to the Senate floor as soon as possible. NFU led the effort, which was supported by more than 125 organizations.</p>
<p>“This is one piece of legislation upon which all Americans depend, urban as well as rural,” stated the letter. “With limited time remaining before the expiration of current program authorities, time is of the essence.”</p>
<p>The Agriculture Reform, Food and Jobs Act of 2012 passed the Senate Committee on Agriculture, Nutrition, and Forestry on April 26 by a 16-5 vote. The broad range of the 125 cosigners emphasizes the expansive reach and impact of the farm bill.</p>
<p>“This strongly bipartisan bill ensures that agriculture does its part to reduce the deficit, cutting spending by $23 billion, while still maintaining a safety net that family farmers and ranchers need,” said NFU President Roger Johnson. “Some farm bill programs have already expired, and the rest expire on Sept. 30. It is critical to pass a farm bill as soon as possible so that Americans have the agriculture, conservation, environmental, forestry, hunger, and rural development programs that they need. While many of us will continue to work for improvements in the bill, we all agree that we need a farm bill this year.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohfarmersunion.org/2012/05/nfu-leads-coalition-urging-senate-passage-of-2012-farm-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFU: Antibiotics should be used judiciously on the farm</title>
		<link>http://ohfarmersunion.org/2012/05/nfu-antibiotics-should-be-used-judiciously-on-the-farm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nfu-antibiotics-should-be-used-judiciously-on-the-farm</link>
		<comments>http://ohfarmersunion.org/2012/05/nfu-antibiotics-should-be-used-judiciously-on-the-farm/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:08:11 +0000</pubDate>
		<dc:creator>Ron Sylvester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://ohfarmersunion.org/?p=1175</guid>
		<description><![CDATA[WASHINGTON  – National Farmers Union Vice President of Government Relations Chandler Goule discussed antibiotic use in animal agriculture today in a presentation at a national stakeholder meeting hosted by the Alliance for the Prudent Use of Antibiotics in Washington, D.C. “NFU supports measures that continue to allow the Food and Drug Administration to permit the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohfarmersunion.org/wp-content/uploads/2012/05/cowflowers.jpg"><img class="size-full wp-image-1176 alignleft" title="cowflowers" src="http://ohfarmersunion.org/wp-content/uploads/2012/05/cowflowers.jpg" alt="" width="200" height="144" /></a>WASHINGTON  – National Farmers Union Vice President of Government Relations Chandler Goule discussed antibiotic use in animal agriculture today in a presentation at a national stakeholder meeting hosted by the Alliance for the Prudent Use of Antibiotics in Washington, D.C.</p>
<p>“NFU supports measures that continue to allow the Food and Drug Administration to permit the use of therapeutic antibiotics approved for use in livestock unless valid scientific evidence proves that the product is unsafe,” said Goule. “NFU believes that antibiotic treatment should be reserved for clinical treatment of illness and for judicious use in preventing illness during periods of stress and supports the right of producers to treat their animals with antibiotics to address herd health issues while opposing the constant sub-therapeutic use of antibiotics.”</p>
<p>More research is needed to determine the links between antibiotic use for animal health and antibiotic resistance in humans according to two separate GAO reports.</p>
<p>“What is clear is that there is a need for additional research and for carefully crafted legislation that is evidence-based,” said Goule.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohfarmersunion.org/2012/05/nfu-antibiotics-should-be-used-judiciously-on-the-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFU statement on Labor Dept. withdrawal of ag-related child labor rule</title>
		<link>http://ohfarmersunion.org/2012/04/nfu-statement-on-labor-dept-withdrawal-of-ag-related-child-labor-rule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nfu-statement-on-labor-dept-withdrawal-of-ag-related-child-labor-rule</link>
		<comments>http://ohfarmersunion.org/2012/04/nfu-statement-on-labor-dept-withdrawal-of-ag-related-child-labor-rule/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:52:36 +0000</pubDate>
		<dc:creator>Ron Sylvester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Farm Kids]]></category>
		<category><![CDATA[U.S. Dept. of Labor]]></category>

		<guid isPermaLink="false">http://ohfarmersunion.org/?p=1170</guid>
		<description><![CDATA[WASHINGTON (April 26, 2012) – National Farmers Union (NFU) issued the following statement after today’s announcement by the Department of Labor (DOL) regarding its withdrawal of a proposed rule dealing with children who work in agricultural vocations: “NFU is glad to see the DOL and U.S. Department of Agriculture’s (USDA) continued commitment to the safety [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (April 26, 2012) – National Farmers Union (NFU) issued the following statement after today’s announcement by the Department of Labor (DOL) regarding its withdrawal of a proposed rule dealing with children who work in agricultural vocations:</p>
<p>“NFU is glad to see the DOL and U.S. Department of Agriculture’s (USDA) continued commitment to the safety of children, particularly on farms, which can be dangerous work environments.</p>
<p><span id="more-1170"></span></p>
<p>“Farm safety is important to everyone involved in agriculture. In a recent report issued by USDA, workers under age 20 experienced 3,191 nonfatal injuries on farms in 2009, the latest year for which figures are available, down 36 percent from 4,964 injuries in 2006. While this is a downward trend, the reality is that even one on-farm injury is one too many.</p>
<p>“While NFU supported elements of the proposed rule, education is a positive approach to this issue and we are committed to working with the DOL and USDA to develop educational programs to reduce accidents to young workers and promote safer agricultural working practices.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ohfarmersunion.org/2012/04/nfu-statement-on-labor-dept-withdrawal-of-ag-related-child-labor-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFU applauds Senate Ag Committee Passage of 2012 Farm Bill</title>
		<link>http://ohfarmersunion.org/2012/04/nfu-applauds-senate-ag-committee-passage-of-2012-farm-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nfu-applauds-senate-ag-committee-passage-of-2012-farm-bill</link>
		<comments>http://ohfarmersunion.org/2012/04/nfu-applauds-senate-ag-committee-passage-of-2012-farm-bill/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:52:25 +0000</pubDate>
		<dc:creator>Ron Sylvester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[Roger Johnson]]></category>

		<guid isPermaLink="false">http://ohfarmersunion.org/?p=1168</guid>
		<description><![CDATA[WASHINGTON (April 26, 2012) – National Farmers Union President Roger Johnson issued the following statement after the Senate Committee on Agriculture, Nutrition, and Forestry passed the 2012 Farm Bill out of committee by a 16-5 vote: “NFU is pleased to see the 2012 Farm Bill voted out of the Senate Committee on Agriculture, Nutrition, and [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (April 26, 2012) – National Farmers Union President Roger Johnson issued the following statement after the Senate Committee on Agriculture, Nutrition, and Forestry passed the 2012 Farm Bill out of committee by a 16-5 vote:</p>
<p>“NFU is pleased to see the 2012 Farm Bill voted out of the Senate Committee on Agriculture, Nutrition, and Forestry in a bipartisan vote. This represents progress toward providing a fiscally responsible farm safety net directed to family farmers and ranchers. The bill’s investment in rural America will create jobs and opportunities for farmers to continue providing energy and conservations benefits to all Americans.</p>
<p><span id="more-1168"></span></p>
<p>“NFU applauds the passage of the amendment offered by Sens. Kent Conrad, D-N.D., and Richard Lugar, R-Ind., and its bipartisan cosponsors, to restore $800 million in mandatory funding for energy programs. Renewable energy production is at the core of recent rural economic development progress and we appreciate the committee’s leadership. The Conservation Reserve Program (CRP) also received increased funding, ensuring that farmers and ranchers will continue to have the tools necessary to preserve natural resources.</p>
<p>“NFU welcomes the adjustments made to the new Agriculture Risk Coverage (ARC) program, which will allow farmers to choose a coverage plan that allows them to best manage their risk. Additionally, the temporary extension of the Supplemental Revenue Assistance (SURE) program to cover disaster-level losses suffered during the 2012 crop year and of the Milk Income Loss Contract Program (MILC) will provide needed protection during the transition period as the next farm bill is implemented.</p>
<p>“Farmers Union supports the provisions establishing a military veterans agricultural liaison at the U.S. Department of Agriculture (USDA) and providing assistance to veterans who want to begin farming or ranching. We further support the stronger enforcement authority granted to USDA to detect abuse of the National Organic Program as well as the language that ensures Supplemental Nutrition Assistance Program benefits can be used with Community-Supported Agriculture programs.</p>
<p>“NFU is still concerned that the legislation does not do enough to protect farmers and ranchers against long-term price collapses. A program such as the Market-Driven Inventory System (MDIS) would help protect against such collapses and should be implemented in the final bill.</p>
<p>“Chairwoman Stabenow, Ranking Member Roberts, and all of the members of the committee have worked hard to address the concerns of family farmers in the 2012 Farm Bill. We look forward to working with the committee to continue improving the legislation and secure its passage on the Senate floor.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ohfarmersunion.org/2012/04/nfu-applauds-senate-ag-committee-passage-of-2012-farm-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s Regional &#8216;Food Hubs&#8217;</title>
		<link>http://ohfarmersunion.org/2012/04/ohios-regional-food-hubs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohios-regional-food-hubs</link>
		<comments>http://ohfarmersunion.org/2012/04/ohios-regional-food-hubs/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:12:29 +0000</pubDate>
		<dc:creator>Ron Sylvester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ohio Food Hubs]]></category>

		<guid isPermaLink="false">http://ohfarmersunion.org/?p=1162</guid>
		<description><![CDATA[Last Friday, the U.S. Dept. of Agriculture sent out a press release announcing the publication of the latest Food Hub Resource Guide.  I thought it might be a good time to talk about what a regional food hub is and where one might find a hub in Ohio. What is a Regional Food Hub? The [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, the U.S. Dept. of Agriculture sent out a press release announcing the publication of the latest <a title="Food Hub Resource Guide" href="http://www.ams.usda.gov/AMSv1.0/getfile?dDocName=STELPRDC5097957" target="_blank"><strong>Food Hub Resource Guide</strong></a>.  I thought it might be a good time to talk about what a regional food hub is and where one might find a hub in Ohio.</p>
<h3>What is a Regional Food Hub?</h3>
<p>The USDA defines a food hub as:</p>
<blockquote><p>&#8230; businesses or organizations that connect producers with buyers by offering a suite of production, distribution, and marketing services. It&#8217;s an innovative business model that allows farmers of all sizes to meet the growing consumer demand for fresh, local food by gaining entry into commercial and larger volume markets such as grocery stores, hospitals and schools.</p></blockquote>
<p>In other words, if you&#8217;re a farmer or someone who produces an agricultural-related product, these are the people who can help you get what you produce into a local market. Yes, there is marketing help out there if you want to produce for and participate in the growing local and regional food market.</p>
<p><span id="more-1162"></span></p>
<h3><a href="http://ohfarmersunion.org/wp-content/uploads/2012/04/pearpost.png"><img class="alignright size-full wp-image-1163" title="pearpost" src="http://ohfarmersunion.org/wp-content/uploads/2012/04/pearpost.png" alt="" width="240" height="423" /></a>Do we have these food hubs in Ohio?</h3>
<p>Yes:</p>
<ol>
<li><a href="http://www.acenetworks.org/" target="_blank"><strong>Appalachian Center for Economic Networks</strong></a> &#8211; is located in Athens, Ohio and provides business incubator services and linkages to the wholesale. It is a nonprofit.</li>
<li><a href="http://www.greenbeandelivery.com/" target="_blank"><strong>Green B.E.A.N. Delivery</strong></a> &#8211; is located in Columbus, Ohio and helps farmers move product directly to consumers via a home or workplace delivery service as well as business and institutional delivery of local products. It is privately held.</li>
<li><strong><a href="http://www.local-matters.org/" target="_blank">Local Matters</a></strong> &#8211; is located in Columbus, Ohio and is farm to consumer oriented and operates a mobile market. It is nonprofit.</li>
<li><a href="http://localrootswooster.com/" target="_blank"><strong>Local Roots Market &amp; Cafe (Wooster Local Foods Cooperative)</strong></a> &#8211; is located in Wooster, Ohio and focuses on farm to consumer through an online buying club. It is a cooperative.</li>
<li><a href="http://asfc.weebly.com/" target="_blank"><strong>Shagbark Seed &amp; Mill Company</strong></a> &#8211; is located in Athens, Ohio and operates a multi-farm CSA as well as wholesale accounts. It is privately held.</li>
<li><a href="http://www.westsidemarket.org/" target="_blank"><strong>The West Side Market</strong></a> &#8211; is located in Cleveland is a public market. It is publicly held.</li>
<li><a href="http://www.greenbeandelivery.com/" target="_blank"><strong>Green B.E.A.N. Delivery</strong></a> &#8211; is located in Cincinnati, Ohio and helps farmers move product directly to consumers via a home or workplace delivery service as well as business and institutional delivery of local products. It is privately held.</li>
</ol>
<p>This list was compiled from <a href="http://www.ams.usda.gov/AMSv1.0/getfile?dDocName=STELPRDC5091437" target="_blank"><strong>this document located on the USDA website</strong></a>. If you&#8217;re not on here, and think you should be, leave a comment and we&#8217;ll get you on our list.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohfarmersunion.org/2012/04/ohios-regional-food-hubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFU President Comments on Senate Ag Committee Farm Bill Draft</title>
		<link>http://ohfarmersunion.org/2012/04/nfu-president-comments-on-senate-ag-committee-farm-bill-draft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nfu-president-comments-on-senate-ag-committee-farm-bill-draft</link>
		<comments>http://ohfarmersunion.org/2012/04/nfu-president-comments-on-senate-ag-committee-farm-bill-draft/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:16:41 +0000</pubDate>
		<dc:creator>Ron Sylvester</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ohfarmersunion.org/?p=1158</guid>
		<description><![CDATA[WASHINGTON – National Farmers Union President Roger Johnson issued the following statement in response to the 2012 Farm Bill Senate Committee on Agriculture, Nutrition, and Forestry Draft: “NFU is pleased with the efforts of Chairwoman Debbie Stabenow, D-Mich., and Ranking Member Pat Roberts, R-Kan., to write a bipartisan bill under difficult budgetary constraints. This is [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – National Farmers Union President Roger Johnson issued the following statement in response to the 2012 Farm Bill Senate Committee on Agriculture, Nutrition, and Forestry Draft:</p>
<p>“NFU is pleased with the efforts of Chairwoman Debbie Stabenow, D-Mich., and Ranking Member Pat Roberts, R-Kan., to write a bipartisan bill under difficult budgetary constraints. This is an important step in a long process for writing the omnibus agricultural legislation, and it increases the likelihood that a bipartisan farm bill can pass the Senate in the near future.</p>
<p><span id="more-1158"></span></p>
<p><a href="http://ohfarmersunion.org/wp-content/uploads/2012/04/johnsonfeat.jpg"><img class="alignright size-full wp-image-1159" title="johnsonfeat" src="http://ohfarmersunion.org/wp-content/uploads/2012/04/johnsonfeat.jpg" alt="" width="156" height="158" /></a>“The robust crop insurance title provides protection for family farmers and ranchers in their times of need. Today’s committee print provides for simplified, flexible conservation programs and includes many livestock and energy programs that NFU supports. The bill also includes permanent disaster programs, including an additional provision for current-year losses, which NFU has long supported.</p>
<p>“While NFU applauds the effort to deal with price declines, we are concerned that it does not do enough to protect against long-term price collapses. With current prices, the safety net in the committee print provides for ample protection for farmers and ranchers. History has shown that periods of high prices do not last, and when prices do fall for multiple years in a row, the level of protection that farmers receive will go down as well, while input prices drop more slowly. We need a solution that addresses long-term price collapses, such as the Market-Driven Inventory System (MDIS). MDIS would provide farmer-owned commodity inventories, increased recourse loan rates, and other policy tools to help take the extreme high and low price periods out of the market.</p>
<p>“NFU is deeply concerned that core energy title programs did not receive real funding. The Rural Energy for America Program, Biomass Crop Assistance Program, Biorefinery Assistance Program, and Biobased Markets Program are a critical part of creating jobs and revitalizing rural America.</p>
<p>“Overall, NFU is pleased with the legislation. We commend Sens. Stabenow and Roberts for coming together to write this bipartisan bill and we look forward to working with the committee to complete a farm bill in 2012.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ohfarmersunion.org/2012/04/nfu-president-comments-on-senate-ag-committee-farm-bill-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What USDA is doing to support cutting US reliance on fossil fuels</title>
		<link>http://ohfarmersunion.org/2012/04/what-usda-is-doing-to-support-cutting-us-reliance-on-fossil-fuels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-usda-is-doing-to-support-cutting-us-reliance-on-fossil-fuels</link>
		<comments>http://ohfarmersunion.org/2012/04/what-usda-is-doing-to-support-cutting-us-reliance-on-fossil-fuels/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:00:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Tom Vilsack]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://ohfarmersunion.org/?p=1149</guid>
		<description><![CDATA[This is a column from USDA Secretary Tom Vilsack provided by the agency. By Secretary Tom Vilsack Since taking office, President Obama has been committed to an all-of-the-above approach that expands production of American energy resources. Already, there are signs that this strategy is making an impact. Last year, domestic oil production reached the highest [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is a column from USDA Secretary Tom Vilsack provided by the agency.</em></p>
<p>By Secretary Tom Vilsack</p>
<p><a href="http://ohfarmersunion.org/wp-content/uploads/2012/03/Vilsackpost.jpg"><img class="alignleft size-full wp-image-1105" title="Vilsackpost" src="http://ohfarmersunion.org/wp-content/uploads/2012/03/Vilsackpost.jpg" alt="" width="240" height="300" /></a>Since taking office, President Obama has been committed to an all-of-the-above approach that expands production of American energy resources. Already, there are signs that this strategy is making an impact. Last year, domestic oil production reached the highest level in nearly a decade. Imports of foreign oil fell to the lowest level in 16 years. We’re producing more natural gas than at any time in our history. Since 2008, renewable energy generation from sources like wind, solar, and geothermal has nearly doubled. And the Obama Administration has supported the first nuclear power plant in thirty years.</p>
<p>Strengthening the domestic biofuels industry has been another critical component of this overall strategy. And today, U.S. biofuel production is at its highest level in history. In fact, average monthly production increased more than 40 percent between 2008 and 2011. That means more jobs – especially in rural America – and greater energy security.</p>
<p>At USDA, we continue to support cutting-edge efforts to reduce America’s reliance on fossil fuel. For example, earlier this month, USDA announced approval of a $5 million payment to Western Plains Energy, LLC to support the construction of a biogas anaerobic digester in Oakley, KS. The completed project will utilize waste energy resources from a local cattle feedlot to replace almost 90 percent of the fossil fuels currently used by Western Plains Energy. In Blairstown, Iowa, USDA funding will be used to construct a 55,000 square foot facility that will produce cellulosic ethanol by converting municipal solid waste and other industrial pulps into advanced biofuels, as well as using conventional renewable biofuel derived from seed corn waste. When operational, the facility is expected to produce approximately 3.6 million gallons of cellulosic ethanol per year. Support for renewable energy projects such as these is an example of the many ways USDA is helping revitalize rural economies.</p>
<p><span id="more-1149"></span></p>
<p>Last year, through the Rural Energy for America Program, USDA provided biomass project funding assistance for a total of 52 projects with just over $31 million in grant and loan note guarantees. This support helped to leverage a total of $154.5 million of biomass project development in 26 states which will help produce clean, renewable heat and power for farms and small businesses in rural America.</p>
<p>We’ve got to keep this momentum going. This week, the biofuels community filed a brief to intervene in an ongoing lawsuit against the U.S. Environmental Protection Agency (EPA) on how the EPA is setting goals for the implementation of the congressionally mandated Renewable Fuels Standards (RFS). These folks, largely from rural America, are standing up for a more secure energy future and a stronger economy – one that can create up to a million new jobs in the domestic biofuels and biobased industries.</p>
